Pronostics football & tennis — Top 43 matchs analysés

Analyse mathématique de 43 matchs : cotes 1N2, probabilités Poisson (BTTS, Over 2.5), edge no-vig détecté et Power Score. Mise à jour 17/06/2026 20:48. PariScore agrège les cotes de 20+ bookmakers, applique le modèle de Poisson bivarié pour calculer les probabilités réelles, et détecte les value bets (edge no-vig > 5%). Méthodologie complète sur notre page À propos.

Tableau des matchs (top 43)

MatchCompétitionCoup d'envoi Cote 1Cote NCote 2 P(1)P(N)P(2) O 2,5BTTSValue bet
Ghana vs Panama World Cup 2026 17/06/2026 23:00 2.00 3.56 3.65 20% 38% 42% 15% 22% Panama (+31.8%)
Uzbekistan vs Colombia World Cup 2026 18/06/2026 02:00 7.95 4.51 1.41 41% 30% 30% 36% 42% Uzbekistan (+229.9%)
Czechia vs South Africa World Cup 2026 18/06/2026 16:00 1.99 3.26 3.96 42% 27% 31% 45% 50% South Africa (+47.0%)
Switzerland vs Bosnia & Herzegovina World Cup 2026 18/06/2026 19:00 1.58 3.96 5.60 32% 27% 41% 44% 49% Bosnia & Herzegovina (+122.5%)
Canada vs Qatar World Cup 2026 18/06/2026 22:00 1.32 4.82 9.75 44% 33% 24% 26% 33% Qatar (+313.1%)
Universidad de Chile vs O'Higgins Campeonato Nacional 19/06/2026 00:00 1.83 3.40 4.10 55% 28% 17% 31% 34% O'Higgins (+54.3%)
Mexico vs South Korea World Cup 2026 19/06/2026 01:00 1.82 3.43 4.41 41% 27% 32% 45% 50% South Korea (+68.1%)
Drogheda United vs Shelbourne Premier Division 19/06/2026 18:45 3.70 3.45 1.95 27% 23% 50% 60% 60% Drogheda United (+35.0%)
Galway United FC vs Derry City Premier Division 19/06/2026 18:45 3.05 3.20 2.30 47% 26% 27% 46% 50% Nul (+12.1%)
St Patrick's Athletic vs Sligo Rovers Premier Division 19/06/2026 18:45 1.26 5.50 10.00 49% 30% 22% 31% 37% Sligo Rovers (+322.6%)
Waterford vs Shamrock Rovers Premier Division 19/06/2026 18:45 5.25 4.10 1.57 35% 25% 40% 56% 59% Waterford (+106.1%)
USA vs Australia World Cup 2026 19/06/2026 19:00 1.74 3.67 4.51 86% 9% 5% 82% 57% Australia (+72.4%)
United States vs Australia FIFA World Cup 19/06/2026 19:00
Bohemians vs Dundalk Premier Division 19/06/2026 19:00 1.87 3.80 3.55 22% 18% 60% 77% 72% Nul (+39.8%)
Scotland vs Morocco World Cup 2026 19/06/2026 22:00 3.88 3.17 2.02 16% 21% 63% 55% 51% Scotland (+43.6%)
Brazil vs Haiti World Cup 2026 20/06/2026 00:30 1.06 12.82 38.36 31% 34% 35% 25% 33% Haiti (+1571.8%)
Türkiye vs Paraguay World Cup 2026 20/06/2026 03:00 2.22 3.14 3.35 0% 23% 77% 18% 0% Paraguay (+18.8%)
Turkey vs Paraguay FIFA World Cup 20/06/2026 03:00
Netherlands vs Sweden World Cup 2026 20/06/2026 17:00 1.63 3.91 5.07 59% 20% 21% 66% 63% Sweden (+97.9%)
Germany vs Côte d'Ivoire World Cup 2026 20/06/2026 20:00 1.54 4.18 5.60 77% 13% 10% 77% 62% Côte d'Ivoire (+122.1%)
Germany vs Ivory Coast FIFA World Cup 20/06/2026 20:00
Sporting JAX vs Charleston Battery USL Championship 20/06/2026 23:00 5.25 4.50 1.46 29% 28% 43% 42% 48% Sporting JAX (+106.4%)
Ecuador vs Curaçao World Cup 2026 21/06/2026 00:00 1.27 5.44 10.87 0% 25% 75% 17% 0% Curaçao (+362.0%)
Tunisia vs Japan World Cup 2026 21/06/2026 04:00 4.63 3.40 1.79 5% 9% 85% 81% 56% Tunisia (+78.6%)
Spain vs Saudi Arabia World Cup 2026 21/06/2026 16:00 1.11 8.92 23.01 68% 22% 10% 41% 34% Saudi Arabia (+900.1%)
Belgium vs Iran World Cup 2026 21/06/2026 19:00 1.40 4.47 7.53 59% 21% 20% 63% 60% Iran (+211.4%)
CRB vs Fortaleza Serie B 21/06/2026 19:00 2.25 3.25 3.05 77% 18% 5% 39% 23% Nul (+14.6%)
Uruguay vs Cabo Verde World Cup 2026 21/06/2026 22:00 1.44 4.36 6.99 40% 29% 31% 38% 45% Cabo Verde (+186.3%)
Uruguay vs Cape Verde Islands FIFA World Cup 21/06/2026 22:00
New Zealand vs Egypt World Cup 2026 22/06/2026 01:00 4.95 3.64 1.69 27% 26% 46% 46% 50% New Zealand (+93.0%)
Argentina vs Austria World Cup 2026 22/06/2026 17:00 1.65 3.67 5.21 45% 29% 26% 36% 42% Austria (+105.3%)
France vs Iraq World Cup 2026 22/06/2026 21:00 1.10 9.04 25.59 96% 4% 0% 62% 0% Iraq (+1016.5%)
Norway vs Senegal World Cup 2026 23/06/2026 00:00 2.08 3.40 3.40 50% 23% 27% 59% 60% Nul (+20.9%)
Jordan vs Algeria World Cup 2026 23/06/2026 03:00 5.19 3.75 1.64 1% 3% 96% 92% 50% Jordan (+104.1%)
Portugal vs Uzbekistan World Cup 2026 23/06/2026 17:00 1.25 5.82 10.96 36% 32% 32% 30% 38% Uzbekistan (+364.6%)
England vs Ghana World Cup 2026 23/06/2026 20:00 1.31 5.08 9.26 76% 17% 7% 47% 32% Ghana (+289.3%)
Panama vs Croatia World Cup 2026 23/06/2026 23:00 6.76 3.92 1.49 33% 31% 37% 32% 40% Panama (+177.5%)
Colombia vs DR Congo World Cup 2026 24/06/2026 02:00 1.47 4.03 7.18 22% 30% 48% 30% 36% DR Congo (+196.4%)
Bosnia & Herzegovina vs Qatar World Cup 2026 24/06/2026 19:00 1.59 3.78 5.63 45% 32% 23% 26% 33% Qatar (+124.7%)
Switzerland vs Canada World Cup 2026 24/06/2026 19:00 2.08 3.24 3.43 27% 35% 38% 23% 31% Canada (+22.9%)
Morocco vs Haiti World Cup 2026 24/06/2026 22:00 1.23 5.98 12.20 30% 34% 36% 25% 33% Haiti (+421.0%)
Scotland vs Brazil World Cup 2026 24/06/2026 22:00 7.85 4.60 1.38 20% 22% 58% 55% 54% Scotland (+225.7%)
England vs Croatia World Cup 2026 17/06/2026 20:00 1.74 3.73 4.67 39% 25% 36% 53% 56% Croatia (+79.2%)
Navigation rapide : Tous les pronostics Guides de paris À propos & méthodologie Documentation LLM (llms.txt)

Comment lire ce tableau ?

Cote 1 / N / 2 : meilleure cote bookmaker pour victoire domicile, match nul, victoire extérieur. P(1) / P(N) / P(2) : probabilité réelle calculée par notre modèle de Poisson bivarié à partir des standings home/away et de l'expected goals (xG). O 2,5 : probabilité que le match contienne plus de 2,5 buts. BTTS (both teams to score) : probabilité que les deux équipes marquent. Value bet : marché présentant l'écart le plus favorable entre cote bookmaker et probabilité réelle (edge no-vig positif).